Records using class Neurons Connectivity |
[compact view] |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -1926191548 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L2/3_IsoCtx | |||||
| ID NeuronType Target | GM-C_Pyr | |||||
| ID NeuronCompartment Target | GM-Dend | |||||
| Citations |
"More than 75% of all synaptic boutons were found in layers 4 and 2/3, with the highest density in layer 2/3;"p.5305 "This results suggests that the main target cells of spiny stellate cell axons are spiny neurons in layer 4 and pyramidal neurons in layer 2/3, implying that the flow of information is preferentially directed from layer 4 to 2/3."p.5305 |
|||||
| Reference figures | - | |||||
| Reference text | p.5305 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -1926191548 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -1926191548 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_SpiN | |||||
| ID NeuronCompartment Target | GM-Dend | |||||
| Citations |
"More than 75% of all synaptic boutons were found in layers 4 and 2/3, with the highest density in layer 2/3;"p.5305 "This results suggests that the main target cells of spiny stellate cell axons are spiny neurons in layer 4 and pyramidal neurons in layer 2/3, implying that the flow of information is preferentially directed from layer 4 to 2/3."p.5305 |
|||||
| Reference figures | Table 2 | |||||
| Reference text | p.5305 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -1926191548 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -1926191548 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_SpiSt | |||||
| ID NeuronCompartment Target | GM-Dend | |||||
| Citations |
"Putative synaptic contacts (two to five) (Feldmeyer et al., 1999b) were distributed over the entire dendritic tree but preferentially located on tertiary dendrites and relatively close to the soma (Fig. 5C). In addition, potential autaptic contacts were identified that displayed a similar dendritic distribution as the synapses."p.5305. |
|||||
| Reference figures | Fig.5 | |||||
| Reference text | p.5305 | |||||
| Comments | Refers to synapses between 2 coupled spiny stellate cells (see legend Fig.5). | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -1926191548 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -994431532 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L2/3_IsoCtx | |||||
| ID NeuronType Target | GM-C_Pyr | |||||
| ID NeuronCompartment Target | GM-Dend_Ap | |||||
| Citations |
"...and on a smaller fraction with thick caliber apical dendrites (n = 5) of either layer 2/3 or layer 5 pyramidal neurons (Fig. 7H)."p.5307 |
|||||
| Reference figures | Fig. 7H | |||||
| Reference text | p.5307 | |||||
| Comments | A total of 200 boutons examined in ultrathin sections. | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -994431532 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -994431532 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L2/3_IsoCtx | |||||
| ID NeuronType Target | GM-C_Pyr | |||||
| ID NeuronCompartment Target | GM-Dend_Bas | |||||
| Citations |
"In layer 2/3, synaptic contacts were formed with either small caliber dendritic shafts (n = 57) (Fig. 7F) or spines (n = 63) (Fig. 7E,G) of putative basal dendrites of layer 2/3 pyramidal neurons (n = 120)..."p.5307. |
|||||
| Reference figures | Fig. 7E,F,G | |||||
| Reference text | p.5307 | |||||
| Comments | A total of 200 boutons examined in ultrathin sections. | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -994431532 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -994431532 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_SpiN | |||||
| ID NeuronCompartment Target | GM-Dend | |||||
| Citations |
"In layer 4, most of the synaptic contacts (n = 55) were found on small caliber dendritic shafts (Fig. 7C,D) and a smaller fraction (n = 20) on dendritic spines (Fig. 7A) of other spiny neurons."p.5307. |
|||||
| Reference figures | Fig. 7A,C,D | |||||
| Reference text | p.5307 | |||||
| Comments | A total of 200 boutons examined in ultrathin sections. | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -994431532 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -994431532 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L5_IsoCtx | |||||
| ID NeuronType Target | GM-C_Pyr | |||||
| ID NeuronCompartment Target | GM-Dend_Ap | |||||
| Citations |
"...and on a smaller fraction with thick caliber apical dendrites (n = 5) of either layer 2/3 or layer 5 pyramidal neurons (Fig. 7H)."p.5307. |
|||||
| Reference figures | Fig 7H | |||||
| Reference text | p.5307 | |||||
| Comments |
A total of 200 boutons examined in ultrathin sections. Contacts made in layer 2/3. |
|||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -994431532 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -990651240 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_FS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"LTS cells...made frequent inhibitory synaptic connections with RS and FS cells,...".p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -990651240 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -990651240 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_LTS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"For inter-somatic distances under 100 µm, coupling was oberserved in ..., and 9 of 16 LTS-LTS cell pairs."p.904 "For distances over 100 µm, ...; only 1 of 9 such LTS-LTS cell pairs was coupled.".p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | Electrical coupling. | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -990651240 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -990651240 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_RS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"LTS cells...made frequent inhibitory synaptic connections with RS and FS cells,...".p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -990651240 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -452045127 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_FS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"FS cells ..., and formed inhibitory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -452045127 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -452045127 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_LTS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"FS cells ..., and formed inhibitory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -452045127 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -452045127 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_RS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"FS cells ..., and formed inhibitory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -452045127 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -156273530 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_FS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"Regular-spiking (RS) neurons ..., and formed excitatory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -156273530 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -156273530 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_LTS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"Regular-spiking (RS) neurons ..., and formed excitatory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -156273530 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -156273530 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_RS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"Regular-spiking (RS) neurons ..., and formed excitatory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -156273530 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 975427385 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L2/3_IsoCtx | |||||
| ID NeuronType Target | GM-C_Pyr | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations | - | |||||
| Reference figures | - | |||||
| Reference text | p.5306 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | 975427385 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 975427385 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_PyrStar | |||||
| ID NeuronCompartment Target | GM-Dend | |||||
| Citations |
"The number and distribution of synaptic and autaptic contacts were similar to those of spiny stellate cells (see also Feldmeyer et al., 1999b, their Table 2)."p.5306 |
|||||
| Reference figures | - | |||||
| Reference text | p.5306 | |||||
| Comments |
Referring to synaptically couples star pyramidal cells. See numbers for spiny stellates in other record. |
|||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | 975427385 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 975427385 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_SpiN | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations | - | |||||
| Reference figures | - | |||||
| Reference text | p.5306 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | 975427385 | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 975427385 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L5_IsoCtx | |||||
| ID NeuronType Target | GM-C_Pyr | |||||
| ID NeuronCompartment Target | GM-Dend_Ap | |||||
| Citations |
"...layers 4 and 2/3 of the barrel cortex or superficial dendritic segments of infragranular pyramidal neurons traversing through these layers." |
|||||
| Reference figures | - | |||||
| Reference text | p.5306 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | 975427385 | ||||