Methods Electrophysiology Animals Records

[expanded view]
Record
  ID Methods Electrophysiology
  Animal Strain
  Animal Age
  Animal Sex
  Animal Weight
Methods Electrophysiology.ID Ref.
-2086957548 -2086957548 Wistar P13-P15 - - -2086957548
-1756532732 -1756532732 - P10-P19 - - -1756532732
-1723982012 -1723982012 Sprague-Dawley P20-P32 mixed - -1723982012
-1662948559 -1662948559 Wistar P9-P35 - - -1662948559
-1633605921 -1633605921 Sprague-Dawley P15-P32 mixed - -1633605921
-1610535617 -1610535617 Wistar P13-P15 - - -1610535617
-1403035255 -1403035255 Sprague-Dawley P15-P32 mixed . -1403035255
-1357204228 -1357204228 Wistar P9-P35 - - -1357204228
-1322394210 -1322394210 Wistar P9-P35 - - -1322394210
-1195798297 -1195798297 Sprague-Dawley P14-P21 - - -1195798297
-1143564358 -1143564358 Wistar P12-P22 - - -1143564358
-1135746851 -1135746851 Sprague-Dawley (Simonsen Breeders) P14 mixed - -1135746851
-1051416814 -1051416814 Sprague-Dawley P20-P32 mixed - -1051416814
-1020917390 -1020917390 - P2-P21 - - -1020917390
-862865877 -862865877 - E17-P50 - - -862865877
-850117393 -850117393 - P10-P19 - - -850117393
-847634651 -847634651 - P26-P34 - - -847634651
-795178879 -795178879 Wistar Adult Male - -795178879
-754473072 -754473072 - E17-P50 - - -754473072
-625163851 -625163851 Sprague-Dawley P21-P35 - - -625163851
-603030912 -603030912 Wistar Adult Male - -603030912
-586292050 -586292050 Wistar Adult Male - -586292050
-399777519 -399777519 Wistar Adult - - -399777519
-315767312 -315767312 Wistar P9-P35 - - -315767312
-253258512 -253258512 Sprague-Dawley P19-P35 - - -253258512
-232296371 -232296371 - P2-P6 - - -232296371
-231029841 -231029841 - adult - - -231029841
-192623055 -192623055 Sprague-Dawley P19-P35 - - -192623055
-135019817 -135019817 Sprague-Dawley (Simonsen Breeders) P14-P28 mixed - -135019817
-62810572 -62810572 - P26-P34 - - -62810572
-20718951 -20718951 Sprague-Dawley (Simonsen Breeders) P20-P50 mixed - -20718951
39353653 39353653 Sprague-Dawley - mixed 220-380g 39353653
40296339 40296339 Sprague-Dawley P15-P32 mixed - 40296339
83751301 83751301 Wistar P13-P15 - - 83751301
180206585 180206585 Sprague-Dawley P15-P32 mixed - 180206585
189932712 189932712 Sprague-Dawley P15-P32 mixed - 189932712
315966505 315966505 - P10-P28 - - 315966505
515071704 515071704 Sprague-Dawley P15-P32 mixed - 515071704
655797886 655797886 Wistar 3-6 weeks - - 655797886
663618204 663618204 Sprague-Dawley P14-P21 - - 663618204
732686535 732686535 Wistar P9-P35 - - 732686535
974208830 974208830 Sprague-Dawley (Simonsen Breeders) P27 mixed - 974208830
974817158 974817158 - P14-P28 - - 974817158
974903425 974903425 - P14-P28 - - 974903425
976026094 976026094 Sprague-Dawley (Simonson Breeders) P14 mixed - 976026094
976116286 976116286 Sprague-Dawley P14-P21 - - 976116286
976202835 976202835 Sprague-Dawley P14-P21 - - 976202835
986573713 986573713 Wistar 3-6 weeks - - 986573713
987614460 987614460 - P2-P6 - - 987614460
988275445 988275445 - E17-P55 - - 988275445
988800474 988800474 CD1 P7-P28 mixed - 988800474
988981771 988981771 Wistar P9-P35 - - 988981771
996239748 996239748 - - - - 996239748
996239748 996239748 Sprague-Dawley P7-P20 mixed - 996239748
996488643 996488643 Wistar Adult - - 996488643
996581200 996581200 Wistar Adult - - 996581200
998918972 998918972 - P0-P28 - - 998918972
998925852 998925852 Wistar - male 130-160 g 998925852
999005478 999005478 - adult - - 999005478
999097811 999097811 Wistar (Charles River) adult mixed - 999097811
999521822 999521822 - 13-42 y 8 m/11f - 999521822
999704296 999704296 - P26-P34 - - 999704296
999786975 999786975 - P26-P34 - - 999786975
1000211302 1000211302 - P10-P19 - - 1000211302
1000217355 1000217355 Sprague-Dawley P21-P35 - - 1000217355
1000230383 1000230383 Sprague-Dawley P21-P35 - - 1000230383
1003935176 1003935176 - P10-P28 - - 1003935176
1004695855 1004695855 Sprague-Dawley P20-P32 mixed - 1004695855
1004788506 1004788506 Sprague-Dawley P15-P32 mixed - 1004788506
1004972372 1004972372 Sprague-Dawley P15-P32 mixed - 1004972372
1005052010 1005052010 Sprague-Dawley P15-P32 mixed . 1005052010
1006622979 1006622979 Wistar P13-P28 - - 1006622979
1023579893 1023579893 Sprague-Dawley P20-P32 mixed - 1023579893
1064114907 1064114907 Wistar Adult Male - 1064114907
1087874376 1087874376 Wistar Adult - - 1087874376
1675734691 1675734691 Sprague-Dawley P15-P32 mixed . 1675734691
1693123346 1693123346 - E17-P55 - - 1693123346
1841045319 1841045319 - 13-42 y 8 m/11 f - 1841045319