| CoCoDatCat 041008 > Folder > Neurons SynapticCurrents > 1000126375 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 1000126375 | |||||
| ID Methods Electrophysiology | -847634651 | |||||
| Synapse type | NMDAR | |||||
| Peak conductance | - | |||||
| Peak current | - | |||||
| Peak potential | - | |||||
| E rev | - | |||||
| Latency | - | |||||
| Citations | - | |||||
| Reference figures | Fig. 6 | |||||
| Reference text | p.611 | |||||
| Comments | Present and blocked by APV. | |||||
|
Methods Electrophysiology.ID Ref. | -847634651 | ||||
|
Neurons.ID Ref. | 1000126375 | ||||
There are no records that refer to this one.