| CoCoDatCat 041008 > Folder > Neurons SynapticCurrents > -225112611 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -225112611 | |||||
| ID Methods Electrophysiology | 1722334649 | |||||
| Synapse type | IPSP | |||||
| Peak conductance | - | |||||
| Peak current | - | |||||
| Peak potential | - | |||||
| E rev | - | |||||
| Latency | - | |||||
| Citations |
"Spontaneous IPSPs were typically very small at the resting membrane potential but became clearly evident when the membrane was depolarized with injected current."p.1174. |
|||||
| Reference figures | - | |||||
| Reference text | p.1174 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 1722334649 | ||||
|
Neurons.ID Ref. | -225112611 | ||||
There are no records that refer to this one.