| CoCoDatCat 041008 > Folder > Neurons IonicCurrents > 35614620 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 35614620 | |||||
| ID Methods Electrophysiology | -20718951 | |||||
| Current name | I(Na) | |||||
| Charge carrier | Na+ | |||||
| Peak conductance | 109+-39 pS/µm^2 | |||||
| Peak current | - | |||||
| E rev | - | |||||
| V threshold | -55 mV | |||||
| V half activation | -30.6+-2.8 mV | |||||
| V peak | - | |||||
| Citations | - | |||||
| Reference figures | Table 1-2;Figs. 6-9 | |||||
| Reference text | - | |||||
| Comments |
Kinetic parameters fitted; biexponential decay; ratio of slow to fast component of Na-current = 0.19+-0.030 |
|||||
|
Methods Electrophysiology.ID Ref. | -20718951 | ||||
|
Neurons.ID Ref. | 35614620 | ||||