| CoCoDatCat 041008 > Folder > Neurons IonicCurrents > 2026686061 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 2026686061 | |||||
| ID Methods Electrophysiology | -20718951 | |||||
| Current name | I(Na) | |||||
| Charge carrier | Na+ | |||||
| Peak conductance | 58.7+-12 pS/µm^2 | |||||
| Peak current | - | |||||
| E rev | - | |||||
| V threshold | ca. -55 mV | |||||
| V half activation | -34.1+-1.7 mV | |||||
| V peak | - | |||||
| Citations | - | |||||
| Reference figures | Table 1-2; Figs. 6-9 | |||||
| Reference text | - | |||||
| Comments |
Kinetic parameters fitted; biexponential decay; ratio of slow to fast component of Na-current = 0.25+-0.051 |
|||||
|
Methods Electrophysiology.ID Ref. | -20718951 | ||||
|
Neurons.ID Ref. | 2026686061 | ||||