| CoCoDatCat 041008 > Folder > Neurons IonicCurrents > 1006790213 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 1006790213 | |||||
| ID Methods Electrophysiology | -1610535617 | |||||
| Current name | I(K,slow) | |||||
| Charge carrier | K+ | |||||
| Peak conductance | 6.6 +- 0.7 pS/µm^2 | |||||
| Peak current | - | |||||
| E rev | - | |||||
| V threshold | - | |||||
| V half activation | -3 +- 1 mV | |||||
| V peak | - | |||||
| Citations |
"This suggested that a 60 ms pre-pulse to -50 mV inactivated, in addition to a fast inactivating K+ current, a current with slower inactivation kinetics. ... while the current remaining after the -50 mV pre-pulse (Fig. 1B) will be reffered to as the "slow" K+ current."p.623 |
|||||
| Reference figures | Fig. 1, 2 | |||||
| Reference text | p.623 | |||||
| Comments | Fit to Boltzmann functions, also for inactivation. | |||||
|
Methods Electrophysiology.ID Ref. | -1610535617 | ||||
|
Neurons.ID Ref. | 1006790213 | ||||
There are no records that refer to this one.