| CoCoDatCat 041008 > Folder > Neurons IonicCurrents > -51689092 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -51689092 | |||||
| ID Methods Electrophysiology | 1841045319 | |||||
| Current name | CaN | |||||
| Charge carrier | Ca2+ | |||||
| Peak conductance | - | |||||
| Peak current | - | |||||
| E rev | - | |||||
| V threshold | - | |||||
| V half activation | - | |||||
| V peak | - | |||||
| Citations |
"In four cells, omega-CgTX (16 µM) reduced the peak Ca2+ current by 21 +- 5.1% with only slight recovery on washing."p.1600 "Single channel studies in other mammalian neurons have attributed the omega-CgTX-sensitive component to N-type channels..."p.1603 |
|||||
| Reference figures | Fig. 4 | |||||
| Reference text | p.1600, 1603 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 1841045319 | ||||
|
Neurons.ID Ref. | -51689092 | ||||
There are no records that refer to this one.