| CoCoDatCat 041008 > Folder > Neurons IonicCurrents > -1041488843 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -1041488843 | |||||
| ID Methods Electrophysiology | 996239748 | |||||
| Current name | N-current | |||||
| Charge carrier | Ca2+ | |||||
| Peak conductance | - | |||||
| Peak current | - | |||||
| E rev | - | |||||
| V threshold | - | |||||
| V half activation | - | |||||
| V peak | - | |||||
| Citations |
"In the present study omega-CgTX blocked about 26% of the HVA current, which is comparable to the percentages found previously in these cells (20%, Sayer et al. 1990, 30%, Brown et al. 1993)."p.203 |
|||||
| Reference figures | - | |||||
| Reference text | p.203 | |||||
| Comments | N-current is specifically blocked by omega-CgTX. | |||||
|
Methods Electrophysiology.ID Ref. | 996239748 | ||||
|
Neurons.ID Ref. | -1041488843 | ||||
There are no records that refer to this one.