| CoCoDatCat 041008 > Folder > Neurons IonicConductances > 1064194824 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | 1064194824 | |||||
| ID Methods Electrophysiology | -1671068009 | |||||
| Conductance name | gNaT | |||||
| Charge carrier | Na+ | |||||
| Peak conductance | 187.5 mS/cm^2 | |||||
| V threshold | - | |||||
| V half activation | - | |||||
| V peak | - | |||||
| Citations | - | |||||
| Reference figures | Table A1, A2 | |||||
| Reference text | p.919 | |||||
| Comments | Full kinetic description of model conductance | |||||
|
Methods Electrophysiology.ID Ref. | -1671068009 | ||||
|
Neurons.ID Ref. | 1064194824 | ||||
There are no records that refer to this one.