| CoCoDatCat 041008 > Folder > Neurons Connectivity > -990651240 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -990651240 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_RS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"LTS cells...made frequent inhibitory synaptic connections with RS and FS cells,...".p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -990651240 | ||||
There are no records that refer to this one.