| CoCoDatCat 041008 > Folder > Neurons Connectivity > -1926191548 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -1926191548 | |||||
| ID Methods Electrophysiology | -1143564358 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_SpiSt | |||||
| ID NeuronCompartment Target | GM-Dend | |||||
| Citations |
"Putative synaptic contacts (two to five) (Feldmeyer et al., 1999b) were distributed over the entire dendritic tree but preferentially located on tertiary dendrites and relatively close to the soma (Fig. 5C). In addition, potential autaptic contacts were identified that displayed a similar dendritic distribution as the synapses."p.5305. |
|||||
| Reference figures | Fig.5 | |||||
| Reference text | p.5305 | |||||
| Comments | Refers to synapses between 2 coupled spiny stellate cells (see legend Fig.5). | |||||
|
Methods Electrophysiology.ID Ref. | -1143564358 | ||||
|
Neurons.ID Ref. | -1926191548 | ||||
There are no records that refer to this one.