| CoCoDatCat 041008 > Folder > Neurons Connectivity > -156273530 |
|
||||||
|---|---|---|---|---|---|---|
| ID Neurons | -156273530 | |||||
| ID Methods Electrophysiology | 976116286 | |||||
| ID BrainRegion Target | GM-Ctx_B | |||||
| ID Layer Target | GM-L4_IsoCtx | |||||
| ID NeuronType Target | GM-C_RS | |||||
| ID NeuronCompartment Target | GM-Comp_Gen | |||||
| Citations |
"Regular-spiking (RS) neurons ..., and formed excitatory synaptic connections with all cell types."p.904 |
|||||
| Reference figures | - | |||||
| Reference text | p.904 | |||||
| Comments | - | |||||
|
Methods Electrophysiology.ID Ref. | 976116286 | ||||
|
Neurons.ID Ref. | -156273530 | ||||
There are no records that refer to this one.