| CoCoDatCat 041008 > Folder > BrainMaps BrainSites |
There are no records that refer to this one.
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Axon | |||||
| ID Acronyms BrainSites | Axon | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-AxonHil | |||||
| ID Acronyms BrainSites | AxonHil | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_FS | |||||
| ID Acronyms BrainSites | C_FS | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_Gen | |||||
| ID Acronyms BrainSites | C_Gen | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_LTS | |||||
| ID Acronyms BrainSites | C_LTS | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_NonPyr | |||||
| ID Acronyms BrainSites | C_NonPyr | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_Pyr | |||||
| ID Acronyms BrainSites | C_Pyr | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_PyrStar | |||||
| ID Acronyms BrainSites | C_PyrStar | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_RS | |||||
| ID Acronyms BrainSites | C_RS | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_SpiN | |||||
| ID Acronyms BrainSites | C_SpiN | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_SpiSt | |||||
| ID Acronyms BrainSites | C_SpiSt | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-C_St | |||||
| ID Acronyms BrainSites | C_St | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Comp_Gen | |||||
| ID Acronyms BrainSites | Comp_Gen | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_B | |||||
| ID Acronyms BrainSites | Ctx_B | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | -2088194568 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_Gen | |||||
| ID Acronyms BrainSites | Ctx_Gen | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | -1041488843 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_SeM | |||||
| ID Acronyms BrainSites | Ctx_SeM | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | -944650159 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_SoM | |||||
| ID Acronyms BrainSites | Ctx_SoM | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | -2140593619 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_SS | |||||
| ID Acronyms BrainSites | Ctx_SS | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | -2090324328 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_TempLobe | |||||
| ID Acronyms BrainSites | Ctx_TempLobe | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | -866037043 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Ctx_Vis | |||||
| ID Acronyms BrainSites | Ctx_Vis | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | 998993756 | ||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend | |||||
| ID Acronyms BrainSites | Dend | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Ap | |||||
| ID Acronyms BrainSites | Dend_Ap | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Ap_Dis | |||||
| ID Acronyms BrainSites | Dend_Ap_Dis | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Ap_Mid | |||||
| ID Acronyms BrainSites | Dend_Ap_Mid | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Ap_Obl | |||||
| ID Acronyms BrainSites | Dend_Ap_Obl | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Ap_Prox | |||||
| ID Acronyms BrainSites | Dend_Ap_Prox | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Ap_shaft | |||||
| ID Acronyms BrainSites | Dend_Ap_shaft | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Bas | |||||
| ID Acronyms BrainSites | Dend_Bas | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_Bas_Prox | |||||
| ID Acronyms BrainSites | Dend_Bas_Prox | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | Gm-Dend_dist | |||||
| ID Acronyms BrainSites | Dend_dist | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Dend_prox | |||||
| ID Acronyms BrainSites | Dend_prox | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L_Gen | |||||
| ID Acronyms BrainSites | L_Gen_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L_Gr_IsoCtx | |||||
| ID Acronyms BrainSites | L_Gr_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L_InfraGr_IsoCtx | |||||
| ID Acronyms BrainSites | L_InfraGr_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L_SupraGr_IsoCtx | |||||
| ID Acronyms BrainSites | L_SupraGr_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L1_IsoCtx | |||||
| ID Acronyms BrainSites | L1_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L2/3_IsoCtx | |||||
| ID Acronyms BrainSites | L2/3_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L2_IsoCtx | |||||
| ID Acronyms BrainSites | L2_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L3_IsoCtx | |||||
| ID Acronyms BrainSites | L3_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L4_IsoCtx | |||||
| ID Acronyms BrainSites | L4_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L5_IsoCtx | |||||
| ID Acronyms BrainSites | L5_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-L6_IsoCtx | |||||
| ID Acronyms BrainSites | L6_IsoCtx | |||||
| ID BrainMap | GM | |||||
| Site Type | Lamina_Ctx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-Soma | |||||
| ID Acronyms BrainSites | Soma | |||||
| ID BrainMap | GM | |||||
| Site Type | Neuron_Compartment_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||
|
||||||
|---|---|---|---|---|---|---|
| ID | GM-TEST | |||||
| ID Acronyms BrainSites | antCC | |||||
| ID BrainMap | GM | |||||
| Site Type | Area_IsoCtx_3D | |||||
| dbCollator | JDJ | |||||
| SourceData |
|
|||||
| TargetMap |
|
|||||
|
Neurons.ID BrainRegion Ref. | |||||
|
BrainMaps.ID Ref. | GM | ||||